Ver las NORMAS de estos Foros Web ZackYFileS Chat ZackYFileS Agregar a Favoritos Contactar con Administrador
 
 

TU PUBLICIDAD AQUÍ!!
Navegación
Retroceder   Foros ZackYFileS >
TEMAS VARIOS - OFF TOPIC y OCIO:
> ECONOMÍA - BOLSA - INVERSIONES
Nombre de usuario
Contraseña
Configuración de UsuarioAyuda (FAQs)Nuevos PostsBuscar


Respuesta
 
Herramientas
Antiguo 03/06/2008, 18:36   #1
angelo dos
Usuario Registrado
 
Fecha de ingreso: 12/sep/2006
Mensajes: 65
angelo dos está en el buen camino
cotizaciones 03-06-08

Descripción Ultimo Dif % Compra Venta Maximo Minimo Apertura Anterior
ABE ABERTIS INFR 20,08 - 0,01 -0,04% 20,07 20,08 20,22 19,91 20,11 20,09
ABG ABENGOA 22,63 0,34 1,52% 22,58 22,63 22,65 22,06 22,28 22,29
ACS ACS CONST. 36,89 - 0,54 -1,44% 36,88 36,89 37,31 36,54 37,22 37,43
ACX ACERINOX 17,10 0,33 1,96% 17,10 17,11 17,20 16,62 16,63 16,77
ANA ACCIONA 180,75 2,65 1,48% 180,70 180,75 180,85 177,15 177,95 178,10
BBVA BBVA 14,16 0,09 0,63% 14,15 14,16 14,20 13,91 14,01 14,07
BKT BANKINTER 9,38 0,26 2,85% 9,38 9,39 9,38 9,00 9,08 9,12
BME BOLSAS Y MER 29,29 0,39 1,34% 29,22 29,29 29,32 28,27 28,63 28,90
BTO BANESTO 11,01 0,15 1,38% 10,98 11,01 11,02 10,78 10,78 10,86
CIN CINTRA 10,07 0,10 1,00% 10,07 10,08 10,10 9,91 9,97 9,97
CRI CRITERIA 4,42 0,05 1,14% 4,41 4,42 4,43 4,34 4,37 4,37
ELE ENDESA 32,81 - 0,11 -0,33% 32,81 32,91 33,27 32,61 32,90 32,92
ENG ENAGAS 20,36 - 0,07 -0,34% 20,36 20,37 20,49 20,24 20,41 20,43
FCC FCC 43,55 - 0,13 -0,29% 43,54 43,55 44,50 43,17 43,31 43,68
FER G.FERROVIAL 50,65 - 0,90 -1,74% 50,65 50,70 51,70 50,45 51,30 51,55
GAM GAMESA 33,93 1,21 3,69% 33,93 33,97 34,10 32,55 32,75 32,72
GAS GAS NATURAL 36,38 0,17 0,46% 36,38 36,39 36,57 36,10 36,12 36,21
GRF GRIFOLS 18,64 0,48 2,64% 18,64 18,66 18,80 18,11 18,13 18,16
IBE IBERDROLA 9,16 0,22 2,46% 9,15 9,16 9,18 8,86 9,01 8,94
IBLA IBERIA 1,97 - 0,05 -2,47% 1,97 1,98 2,02 1,96 2,02 2,02
IBR IBE.RENOVABL 4,68 0,08 1,73% 4,67 4,68 4,69 4,54 4,60 4,60
IDR INDRA "A" 17,93 0,42 2,39% 17,91 17,93 17,98 17,41 17,41 17,51
ITX INDITEX 32,23 1,26 4,06% 32,20 32,23 32,49 30,52 30,90 30,97
MAP MAPFRE 3,53 0,11 3,21% 3,53 3,54 3,56 3,37 3,38 3,42
POP B.POPULAR 10,11 - 0,01 -0,09% 10,10 10,11 10,20 9,98 10,03 10,12
REE RED ELEC.ESP 45,66 0,11 0,24% 45,66 45,70 46,00 45,11 45,39 45,55
REP REPSOL YPF 26,61 0,61 2,34% 26,61 26,62 26,70 25,60 25,78 26,00
SAB B. SABADELL 6,33 - 0,01 -0,15% 6,32 6,33 6,40 6,31 6,32 6,34
SAN SANTANDER 13,08 - 0,01 -0,07% 13,07 13,08 13,13 12,87 13,02 13,09
SGC SOGECABLE 28,06 0,06 0,21% 28,06 28,13 28,13 28,00 28,00 28,00
SYV SACYR VALLEH 22,66 - 0,39 -1,69% 22,64 22,66 23,05 22,42 22,93 23,05
TEF TELEFONICA 18,19 0,18 0,99% 18,18 18,19 18,27 17,98 18,00 18,01
TL5 TELECINCO 10,17 0,40 4,09% 10,17 10,18 10,46 9,68 9,68 9,77
TRE TEC.REUNIDAS 53,65 0,90 1,70% 53,60 53,65 53,80 51,30 52,50 52,75
UNF UNION FENOSA 41,72 0,88 2,15% 41,72 41,75 41,94 40,61 40,61 40,84
angelo dos está desconectado
Respuesta rápida a este mensaje
Responder Citando Subir
Antiguo 06/06/2008, 19:14   #2
angelo dos
Usuario Registrado
 
Fecha de ingreso: 12/sep/2006
Mensajes: 65
angelo dos está en el buen camino
cierre de mercado 06-06-08

ABE ABERTIS INFR 18,98 - 0,68 -3,45% 18,97 18,98 19,90 18,94 19,70 19,66
ABG ABENGOA 21,82 - 0,58 -2,58% 21,82 21,85 22,70 21,72 22,57 22,40
ACS ACS CONST. 35,85 - 1,06 -2,87% 35,85 35,88 37,69 35,75 37,14 36,91
ACX ACERINOX 16,19 - 0,33 -1,99% 16,18 16,19 16,82 16,10 16,69 16,52
ANA ACCIONA 173,25 - 8,20 -4,51% 173,25 173,35 185,50 172,55 183,30 181,45
BBVA BBVA 13,44 - 0,45 -3,23% 13,44 13,45 13,99 13,44 13,92 13,89
BKT BANKINTER 9,00 - 0,27 -2,91% 8,99 9,00 9,37 8,96 9,35 9,27
BME BOLSAS Y MER 27,72 - 0,59 -2,08% 27,70 27,72 28,98 27,50 28,60 28,31
BTO BANESTO 10,60 - 0,16 -1,48% 10,55 10,60 10,86 10,50 10,82 10,76
CIN CINTRA 9,45 - 0,32 -3,27% 9,42 9,45 9,94 9,39 9,84 9,77
CRI CRITERIA 4,26 - 0,08 -1,84% 4,26 4,28 4,38 4,26 4,36 4,34
ELE ENDESA 34,27 - 0,14 -0,40% 34,27 34,34 34,83 34,16 34,40 34,41
ENG ENAGAS 19,71 - 0,32 -1,59% 19,69 19,71 20,31 19,64 20,15 20,03
FCC FCC 41,43 - 1,46 -3,40% 41,43 41,44 43,80 41,40 43,25 42,89
FER G.FERROVIAL 46,81 - 2,24 -4,56% 46,80 46,81 49,80 46,76 49,07 49,05
GAM GAMESA 32,74 - 0,32 -0,96% 32,70 32,74 33,96 32,59 33,73 33,06
GAS GAS NATURAL 35,86 - 0,61 -1,67% 35,84 35,86 36,97 35,70 36,48 36,47
GRF GRIFOLS 18,92 0,14 0,74% 18,91 18,92 19,15 18,85 19,06 18,78
IBE IBERDROLA 8,75 - 0,23 -2,56% 8,75 8,76 9,12 8,69 9,06 8,98
IBLA IBERIA 1,93 - 0,09 -4,45% 1,93 1,94 2,03 1,93 2,02 2,02
IBR IBE.RENOVABL 4,44 - 0,06 -1,33% 4,43 4,44 4,55 4,42 4,52 4,50
IDR INDRA "A" 17,69 - 0,00% 17,68 17,69 17,95 17,66 17,85 17,69
ITX INDITEX 31,07 - 1,34 -4,13% 31,06 31,07 32,49 30,88 32,10 32,41
MAP MAPFRE 3,35 - 0,07 -2,04% 3,35 3,37 3,47 3,35 3,45 3,42
POP B.POPULAR 9,44 - 0,36 -3,67% 9,43 9,44 9,87 9,37 9,85 9,80
REE RED ELEC.ESP 43,46 - 1,04 -2,33% 43,46 43,52 45,12 43,28 44,78 44,50
REP REPSOL YPF 26,55 - 0,03 -0,11% 26,55 26,56 27,37 26,55 26,87 26,58
SAB B. SABADELL 6,01 - 0,20 -3,22% 6,01 6,03 6,24 6,00 6,23 6,21
SAN SANTANDER 12,44 - 0,37 -2,88% 12,43 12,44 13,00 12,38 12,95 12,81
SGC SOGECABLE 28,05 0,05 0,17% 28,05 28,06 28,05 28,00 28,01 28,00
SYV SACYR VALLEH 23,18 - 0,03 -0,12% 23,18 23,24 23,57 23,02 23,26 23,21
TEF TELEFONICA 17,59 - 0,38 -2,11% 17,58 17,59 18,18 17,58 18,12 17,97
TL5 TELECINCO 9,45 - 0,36 -3,66% 9,45 9,46 9,95 9,44 9,84 9,81
TRE TEC.REUNIDAS 52,85 - 0,85 -1,58% 52,85 52,90 54,50 52,55 54,10 53,70
UNF UNION FENOSA 40,40 - 1,42 -3,39% 40,40 40,41 42,06 40,21 41,70 41,82
angelo dos está desconectado
Respuesta rápida a este mensaje
Responder Citando Subir
Publicidad: Conoce las ofertas de ANUNCIATE
Respuesta


Usuarios viendo actualmente este tema: 1 (0 usuarios registrados y 1 visitantes)
 

Permisos para publicar mensajes
No puedes crear nuevos temas
No puedes responder mensajes
No puedes subir archivos adjuntos
No puedes editar tus mensajes

Los BB code están Activado
Los Emoticones están Activado
El código [IMG] está Activado
El Código HTML está Activado

Ir al foro

Temas similares
Tema Autor Foro Resp. Último mensaje
Cotizaciones mayo 2008 angelo dos ECONOMÍA - BOLSA - INVERSIONES 11 16/05/2008 18:28


!! ADVERTENCIAS !!: Las informaciones aquí publicadas NO CONTIENEN KEYS para la decodificación de ningún sistema: NO SON OPERATIVOS en sistemas SAT que precisen de su correspondiente suscripción.

ESTA TOTALMENTE PROHIBIDO EL USO DE ESTAS INFORMACIONES PARA LA MODIFICACIÓN O  DEFRAUDACIÓN DE SISTEMAS DE ACCESO CONDICIONAL.

ESTOS FOROS SON MODERADOS Y NO SE PERMITE LA PUBLICACIÓN DE INFORMACIONES ILEGALES POR PARTE DE LOS USUARIOS. EN CASO DE DETECTARSE ESTE TIPO DE INFORMACIONES, LOS USUARIOS SERÁN EXCLUIDOS DE ESTAS PÁGINAS.

USO DE COOKIES: Utilizamos COOKIES y de terceros para mejorar nuestros servicios y navegación por la web. Si continua navegando, consideramos que acepta su uso.  


La franja horaria es GMT +2. Ahora son las 10:57.


-------------------------------------------------------------------- --------------------------------------------------------------------

Powered por vBulletin™ Version 3.8.10
Copyright © 2024 vBulletin Solutions, Inc. All rights reserved.
Traducido por vBsoporte - vBulletin en español
Hispaservicios - J.G.C - 29112549T - Rio Cinca, 2, 30 (50180) SPAIN.
Todos los derechos reservados. Prohibida cualquier reproducion total o parcial.


Foros Patrocinados por anunciantes.